Classement mondial féminin (octobre 2005) des 500 meilleurs joueuses de tennis de table

Rechercher dans cette page
  Rang     Nom Pays
1 (<<) 2548 ZHANG Yining CHN
2 (5) 2367 GUO Yue CHN
3 (4) 2310 LI Jia Wei SIN
4 (2) 2285 NIU Jianfeng CHN
5 (6) 2262 GUO Yan CHN
6 (8) 2236 KIM Kyung Ah KOR
7 (9) 2212 BOROS Tamara HRV
8 (3) 2209 WANG Nan CHN
9 (7) 2159 TIE Yana HKG
10 (15) 2151 LIN Ling HKG
11 (13) 2137 LAU Sui Fei HKG
12 (10) 2082 GAO Jun USA
13 (12) 2063 PAVLOVICH Viktoria BLR
14 (21) 2046 LI Xiao xia CHN
15 (11) 2024 LIU Jia AUT
16 (14) 1964 CAO Zhen CHN
17 (16) 1955 SONG Ah Sim HKG
18 (19) 1942 STEFF Mihaela ROU
19 (18) 1937 LI Jiao NED
20 (17) 1912 ZHANG Rui HKG
21 (23) 1884 WANG Yue Gu SIN
22 (<<) 1864 FAN Ying CHN
22 (20) 1864 TOTH Krisztina HUN
24 (25) 1860 FUKUHARA Ai JPN
25 (26) 1854 MOON Hyun Jung KOR
26 (23) 1839 KIM Hyang Mi PRK
27 (31) 1820 SHEN Yanfei ESP
28 (29) 1785 BAI Yang CHN
29 (37) 1773 WOSIK Elke GER
30 (35) 1772 STRUSE Nicole GER
31 (35) 1769 HIRANO Sayaka JPN
31 (28) 1769 SUN Bei Bei SIN
33 (<<) 1764 PENG Luyang CHN
* 34 (<<) 1761 SCHÖPP Jie GER
35 (32) 1754 UMEMURA Aya JPN
36 (57) 1753 CHANG Chenchen CHN
37 (41) 1733 KIM Bok Rae KOR
* 38 (39) 1729 LEE Eun Sil KOR
39 (38) 1720 POTA Georgina HUN
40 (48) 1714 ZHANG Xueling SIN
41 (40) 1713 TAN MONFARDINI Wenling ITA
42 (45) 1712 FUKUOKA Haruna JPN
43 (<<) 1698 BADESCU Otilia ROU
r 44 (92) 1694 LIU Shi Wen CHN
45 (47) 1691 GANINA Svetlana RUS
46 (44) 1690 FUJINUMA Ai JPN
47 (46) 1669 SILBEREISEN Kristin GER
n 48 (51) 1665 XU Jie POL
49 (<<) 1659 BATORFI Csilla HUN
50 (58) 1647 FUJII Hiroko JPN
51 (50) 1638 STEFANOVA Nicoletta ITA
52 (<<) 1635 KOSTROMINA Tatyana BLR
53 (<<) 1628 FAZEKAS Maria HUN
54 (<<) 1613 KONISHI An JPN
* 55 (56) 1603 ZAMFIR Adriana ROU
r 56 (unr) 1599 DING Ning CHN
57 (59) 1588 HIURA Reiko JPN
58 (60) 1574 JUN Hye Kyung KOR
n 59 (63) 1572 KANAZAWA Saki JPN
60 (63) 1567 LEE Eun Hee KOR
61 (70) 1564 FADEEVA Oksana RUS
61 (73) 1564 KWOK Fong Fong KOR
63 (61) 1561 PALINA Irina RUS
64 (62) 1553 TAKAHASHI Mikie JPN
f 65 (118) 1552 HAN Hye Song PRK
66 (63) 1550 STRBIKOVA Renata CZE
* 67 (66) 1548 NEMES Olga GER
68 (67) 1547 VAIDA Cornelia HRV
69 (84) 1545 TAN Paey Fern SIN
70 (69) 1542 BUDIENE-GARKAUSKAITE Ruta LTU
70 (68) 1542 XU Yan SIN
72 (79) 1524 PAVLOVICH Veronika BLR
73 (76) 1520 KIM Mi Yong PRK
74 (80) 1515 HUANG I-Hwa TPE
75 (76) 1513 ODOROVA Eva SVK
76 (71) 1506 PARK Mi Young KOR
r 76 (75) 1506 WU Xue DOM
78 (82) 1504 KISHIDA Satoko JPN
78 (72) 1504 KOMWONG Nanthana THA
80 (74) 1501 NEGRISOLI Laura ITA
81 (85) 1495 KO Un Gyong PRK
82 (78) 1492 ERDELJI Silvija SCG
83 (80) 1481 LI Yun Fei BEL
84 (93) 1473 HAIN-HOFMANN Tanja GER
85 (83) 1468 GÖBEL Jessica GER
f 86 (140) 1464 YOON Sun Ae KOR
87 (88) 1459 KRAVCHENKO Marina ISR
88 (86) 1458 KIM Kyung Ha KOR
88 (90) 1458 LI Qiangbing AUT
90 (87) 1452 MIAO Miao AUS
91 (93) 1441 VACENOVSKA Iveta CZE
* 92 (88) 1440 KO So Mi KOR
* 93 (95) 1437 MELNIK Galina RUS
* 94 (96) 1433 ELLO Vivien HUN
95 (90) 1428 STUMPER Laura GER
96 (105) 1426 KIM Jung Hyun KOR
97 (98) 1425 LOVAS Petra HUN
* 98 (100) 1411 MOLNAR Zita HUN
99 (<<) 1410 KIM Jong PRK
100 (101) 1409 PAOVIC Sandra HRV
101 (111) 1407 FENG Ya Lan CHN
102 (108) 1403 KOVTUN Elena UKR
* 103 (102) 1400 ZHU Fang CHN
104 (unr) 1399 RYOM Won Ok PRK
105 (104) 1386 BAKULA Andreja HRV
106 (114) 1383 SUEMASU Asami JPN
107 (109) 1374 LU Yun-Feng TPE
108 (116) 1372 JEE Min Hyung KOR
109 (112) 1353 SEO Hyo Won KOR
110 (109) 1352 REED Jasna USA
111 (113) 1351 YAO Lin Jing MAS
112 (115) 1349 QIAN Lian DOM
f 113 (107) 1343 ETSUSAKI Ayumi JPN
114 (117) 1342 SAFRAN Martina SVN
115 (121) 1341 LEE Hyang Mi KOR
116 (138) 1340 TANIGUCHI Naoko JPN
117 (119) 1336 SAKAMOTO Saori JPN
118 (120) 1334 IVANCAN Irene GER
r 119 (123) 1324 WANG Xuan CHN
120 (126) 1316 ITO Midori JPN
121 (122) 1313 SHIOSAKI Yuka JPN
122 (169) 1310 ISHIGAKI Yuka JPN
123 (128) 1308 DODEAN Daniela ROU
* 124 (129) 1303 WANG Yu ITA
n 125 (unr) 1299 FANG XIAN Yi FRA
125 (123) 1299 MUANGSUK Anissara THA
125 (130) 1299 SOROCHINSKA Tetyana UKR
128 (127) 1297 KIM Min Hee KOR
* 129 (131) 1296 VACHOVCOVA Alena CZE
130 (136) 1290 ERDELJI Ana-Maria SCG
130 (133) 1290 WATANABE Yuko JPN
132 (134) 1283 KIM Soong Sil KOR
* 133 (136) 1281 POLIACKOVA Zuzana SVK
134 (156) 1280 CICHOCKA Magdalena POL
r 134 (135) 1280 YAN Chimei SMR
136 (132) 1279 PAN Li-Chun TPE
137 (140) 1278 SHIN Soo Hee KOR
138 (<<) 1269 GOURIN Anne-Sophie FRA
n 139 (unr) 1266 PARK Cha La KOR
* 140 (143) 1262 KREKINA Svetlana RUS
141 (150) 1255 BEH Lee Wei MAS
r 142 (145) 1253 KO Eun Jin KOR
143 (144) 1248 DVORAK Galia ESP
* 143 (148) 1248 KULAGINA Tatjana RUS
* 145 (146) 1246 JONSSON Susanne SWE
146 (152) 1245 BARTHEL Zhenqi GER
147 (149) 1244 KERTAI Rita HUN
148 (171) 1235 EKHOLM Matilda SWE
* 149 (151) 1234 PLAVSIC Gordana SCG
150 (147) 1233 FUJITA Yuki JPN
f 151 (157) 1230 KIM Hye Hyun KOR
152 (187) 1229 LEE I-Chen TPE
* 153 (<<) 1223 SUGITA Sanae JPN
* 154 (<<) 1216 STEFANSKA Kinga POL
* 155 (154) 1215 GATINSKA Katalina BUL
156 (157) 1214 LIU Ting CHN
157 (160) 1208 BANH THUA Tawny USA
157 (161) 1208 SMISTIKOVA Martina CZE
159 (163) 1203 GRUNDISCH Carole FRA
159 (162) 1203 TODOROVIC Biljana SVN
161 (159) 1202 MIROU Maria GRE
* 162 (164) 1201 BOLLMEIER Nadine GER
r 162 (182) 1201 PENG Xue CHN
* 164 (<<) 1200 PARK Kyung Ae (II) KOR
165 (167) 1197 BOLSHAKOVA Natalia RUS
f 166 (<<) 1194 OHATA Naoko JPN
167 (168) 1192 IMAFUKU Kumi JPN
r 168 (172) 1191 YAO Yan CHN
f 169 (214) 1187 MOON Bo Sun KOR
* 170 (<<) 1184 HAN Xue HRV
171 (192) 1183 HEINE Veronika AUT
r 172 (177) 1177 LIU Chun CHN
r 173 (177) 1175 CHO Ha La KOR
n 174 (289) 1174 LEE Kyeo La KOR
* 174 (173) 1174 NECULA Iulia ROU
r 176 (174) 1172 LIN Chia-Hui TPE
176 (175) 1172 RAMIREZ Sara ESP
f 178 (202) 1170 JUN Hyun Sil KOR
r 178 (125) 1170 SANG Stephanie Xu AUS
f 180 (227) 1169 PARK Seong Hye KOR
180 (175) 1169 YAMANASHI Yuri JPN
r * 182 (203) 1167 CHOI Moon Young KOR
183 (179) 1166 SAMARA Elizabeta ROU
184 (180) 1163 KASSABOVA Assia BUL
185 (unr) 1157 DAS Mouma IND
* 185 (181) 1157 ROHR Meike GER
187 (197) 1156 YU Mei-Ju TPE
* 188 (184) 1151 DING Yan ITA
* 189 (185) 1149 CADA Petra CAN
* 190 (183) 1147 ROHR Gaby GER
r 191 (185) 1146 PARK Young Suk KOR
* 192 (189) 1145 IVANOVA Elena RUS
192 (188) 1145 LI Bin HUN
192 (190) 1145 OLSSON Marie SWE
* 195 (192) 1139 XU Jie CHN
n 196 (207) 1137 SOLJA Amelie GER
197 (196) 1135 HALAS Helena SVN
197 (199) 1135 HASAMA Nozomi JPN
* 197 (195) 1135 ROUSSY Marie-Christine CAN
200 (192) 1134 XU Chris CAN
201 (198) 1129 LUCZAKOWSKA Daria POL
* 202 (199) 1128 OZER Cecile BEL
203 (190) 1121 JONSSON Carina SWE
* 203 (201) 1121 PIETARIKOVA-LAPTEVA Natalia RUS
r 205 (218) 1116 SUN Chian-Lan TPE
206 (205) 1111 PROKHOROVA Yulia RUS
* 207 (206) 1109 TIKHOMIROVA Anna RUS
* 208 (204) 1107 NORDENBERG Linda SWE
209 (208) 1106 SHIM Se Rom KOR
r 210 (369) 1105 KIM Soo Jin KOR
211 (208) 1103 YIP Lily USA
* 212 (211) 1097 CIGANKOVA Nataliya BLR
r 212 (211) 1097 NOGAMI Sayaka JPN
* 214 (213) 1094 NARKIEWICZ Paulina Joanna POL
* 215 (216) 1089 FINNEMANN Pia DEN
215 (216) 1089 MOCROUSOV Elena MDA
r 217 (210) 1088 NAM So Mi KOR
217 (265) 1088 ONO Shiho JPN
219 (214) 1086 TERUI Moemi JPN
* 220 (218) 1085 MELIKHOVA Olga RUS
* 221 (220) 1084 PIETKIEWICZ Monika POL
222 (unr) 1083 GHATAK Poulomi IND
r * 222 (220) 1083 IBAYAMA Matiko JPN
224 (222) 1082 OSHONAIKE Funke NGR
225 (224) 1078 ZELENOVA Maria RUS
* 226 (225) 1076 HADACOVA Dana CZE
226 (225) 1076 KMOTORKOVA Lenka SVK
228 (229) 1073 PHAI PANG Laurie FRA
229 (223) 1070 SU Hsien-Ching TPE
r 230 (410) 1068 LIU Hsin-Ying TPE
230 (236) 1068 LOWER Helen ENG
232 (235) 1066 JANTA-LIPINSKA Anna POL
* 232 (230) 1066 KOTIKHINA Irina RUS
234 (231) 1065 PENKAVOVA Katerina CZE
234 (228) 1065 ZHANG Mo CAN
* 236 (232) 1063 SCHELD Alexandra GER
237 (241) 1062 MITIUKOVA Daria RUS
238 (233) 1060 VORONOVA Anastasia RUS
239 (234) 1057 SUNG Jung Ah KOR
240 (238) 1052 LEE Jung A KOR
* 241 (239) 1051 FERNANDES Sabrina FRA
* 241 (239) 1051 PETUKHOVA Evgeniya RUS
241 (250) 1051 TIMINA Jana RUS
* 244 (236) 1050 BURGAR Spela SVN
* 244 (241) 1050 CSERNYIK Ildiko HUN
* 246 (243) 1048 BUKA-EDEL Ekaterina RUS
246 (253) 1048 PARKER Joanna ENG
* 248 (244) 1047 HARABASZOVA Lenka CZE
r 248 (245) 1047 KAWAMURA Mai JPN
250 (245) 1046 PARTYKA Natalia POL
251 (247) 1042 FEHER Gabrijela SCG
252 (249) 1041 RODRIGUEZ Berta CHI
253 (306) 1035 OPDENCAMP Karen BEL
254 (252) 1034 PERGEL Szandra HUN
* 254 (251) 1034 SZYMANSKA Antonina POL
* 256 (254) 1030 MIKHAYLOVA Polina RUS
257 (265) 1028 WIGOW (NILSSON) Susanna SWE
258 (256) 1027 CAHOREAU Nathalie FRA
n 258 (unr) 1027 KAWAGUCHI Nana JPN
260 (247) 1025 JOHANSSON Frida SWE
261 (255) 1023 SILVA Ligia Santos BRA
262 (261) 1022 CREEMERS Linda NED
r 263 (<<) 1021 SAHA Nandita IND
* 264 (257) 1018 BOBETIC Andrea HRV
n 264 (unr) 1018 CHENG Yi-Ching TPE
266 (258) 1014 RAMOS Fabiola VEN
267 (259) 1010 AMBRUS Timea HUN
268 (261) 1009 NTOULAKI Ekaterina GRE
269 (<<) 1008 VAKKILA Nina SWE
* 270 (267) 1000 LIVENTSOVA Julia RUS
270 (274) 1000 SHABAN Zeina JOR
272 (268) 997 PAUKOVIC Sanja HRV
* 273 (269) 991 LISOVA Olga RUS
274 (292) 990 RECKO Ema SCG
275 (272) 988 LEMESHEVSKAIA Valeria RUS
* 275 (271) 988 NIEMINEN Katja FIN
277 (299) 984 YU Kwok See HKG
278 (279) 982 VAN ULSEN Sigrid NED
279 (273) 981 OKAMOTO Mayuko JPN
280 (277) 980 CHIU Soo Jin MAS
* 281 (275) 978 NOVIKOVA Ekaterina RUS
282 (276) 977 FETUKHINA Margarita RUS
283 (281) 974 MUTLU Nevin TUR
* 284 (277) 973 CHIRITA Ludmila MDA
285 (280) 971 MAMALIGA Andreea ROU
285 (310) 971 NAM Hye Jin KOR
287 (286) 965 KOLTSOVA Anastasya UKR
* 288 (282) 962 SZVITAN Krisztina HUN
* 289 (284) 958 GLADIEUX Elisabeth FRA
* 289 (284) 958 NOVIKOVA Zoya RUS
291 (304) 956 GOLOTA Marta POL
* 291 (287) 956 WEBEROVA Ivana CZE
293 (291) 955 NG Sock Khim MAS
294 (unr) 953 HANFFOU Sarah FRA
r 295 (290) 948 JIN Dal Rae KOR
r 296 (301) 946 SHU Hui-Tsun TPE
297 (288) 944 NOUWEN Carla NED
298 (293) 939 LEE Jacqueline USA
299 (unr) 938 TAPAI Eva SCG
300 (294) 937 FERLIANA Christine INA
* 301 (295) 935 GOROWSKA Magdalena POL
f 302 (282) 934 FIBRIYANI Santi INA
302 (297) 934 SIBLEY Kelly ENG
304 (300) 932 RATTANAPRAYOON Suttilux THA
305 (306) 924 ISHIZUKA Miwako JPN
* 306 (303) 922 PRADES Alba ESP
r 307 (309) 921 PARK Cho Hee KOR
307 (296) 921 SMETEK Marta POL
* 309 (305) 918 PILKA Marta POL
310 (313) 908 BEH Lee Fong MAS
311 (310) 907 LI Nan USA
* 312 (<<) 906 MALOBABIC (POLJAK) Ivana HRV
313 (314) 902 CHIRAMETLI Alexandra ROU
* 314 (315) 900 DETRIGNE Carol BEL
315 (317) 894 FILI Christina GRE
315 (318) 894 VUGRINEC Suncica HRV