Classement mondial masculin (octobre 2005) des 500 meilleurs joueurs de tennis de table

Rechercher dans cette page
  Rang     Nom Pays.
1 (<<) 2568 WANG Liqin CHN
2 (3) 2366 BOLL Timo GER
3 (2) 2345 MA Lin CHN
4 (<<) 2295 WANG Hao CHN
5 (4) 2276 SAMSONOV Vladimir BLR
6 (<<) 2212 OH Sang Eun KOR
7 (8) 2176 RYU Seung Min KOR
8 (7) 2153 CHEN Qi CHN
9 (<<) 2100 KREANGA Kalinikos GRE
10 (17) 2091 LIU Guozheng CHN
11 (10) 2073 CHEN Weixing AUT
12 (13) 2064 CHUAN Chih-Yuan TPE
13 (14) 2043 CRISAN Adrian ROU
14 (12) 2038 SCHLAGER Werner AUT
15 (16) 2033 SAIVE Jean-Michel BEL
16 (11) 2023 KONG Linghui CHN
17 (15) 2021 MAZE Michael DEN
18 (22) 2011 HAO Shuai CHN
19 (26) 1974 PRIMORAC Zoran HRV
20 (<<) 1959 KARLSSON Peter SWE
20 (19) 1959 KORBEL Petr CZE
22 (24) 1951 KO Lai Chak HKG
23 (18) 1950 SMIRNOV Alexei RUS
24 (36) 1939 LEE Jung Woo KOR
25 (32) 1928 LI Ching HKG
25 (23) 1928 WALDNER Jan-Ove SWE
27 (25) 1926 CHIANG Peng-Lung TPE
28 (27) 1904 BLASZCZYK Lucjan POL
* 29 (28) 1887 JOO Se Hyuk KOR
30 (<<) 1883 ROSSKOPF Jörg GER
31 (29) 1882 KEEN Trinko NED
32 (21) 1871 LEUNG Chu Yan HKG
33 (31) 1852 LUNDQVIST Jens SWE
34 (33) 1838 GAO Ning SIN
35 (43) 1828 CHILA Patrick FRA
* 36 (35) 1824 MA Wenge CHN
* 37 (<<) 1808 QIU Yike CHN
38 (<<) 1803 PERSSON Jorgen SWE
39 (<<) 1789 FRANZ Peter GER
40 (<<) 1777 FENG Zhe BUL
41 (<<) 1762 ELOI Damien FRA
42 (34) 1759 CHEUNG Yuk HKG
43 (46) 1756 BENTSEN Allan DEN
44 (47) 1754 HEISTER Danny NED
45 (42) 1752 KUZMIN Fedor RUS
46 (44) 1749 FEJER-KONNERTH Zoltan GER
r 47 (48) 1747 LIN Ju DOM
48 (49) 1744 GRUJIC Slobodan SCG
49 (45) 1742 STEGER Bastian GER
50 (<<) 1734 WOSIK Torben GER
51 (129) 1717 MA Long CHN
52 (51) 1713 HE Zhi Wen ESP
* 53 (52) 1710 HOU Yingchao CHN
54 (53) 1699 LEGOUT Christophe FRA
55 (<<) 1674 MATSUSHITA Koji JPN
56 (57) 1665 YANG Min ITA
57 (54) 1664 HIELSCHER Lars GER
58 (56) 1649 SUSS Christian GER
59 (60) 1647 HUANG Johnny CAN
59 (58) 1647 KARAKASEVIC Aleksandar SCG
61 (<<) 1645 GARDOS Robert AUT
62 (67) 1640 TAN Ruiwu HRV
63 (64) 1632 SUCH Bartosz POL
63 (83) 1632 YANG Zi SIN
* 65 (<<) 1627 KRZESZEWSKI Tomasz POL
66 (69) 1621 TOKIC Bojan SVN
* 67 (66) 1619 CHEN Zhibin GER
68 (78) 1616 KEINATH Thomas GER
69 (63) 1615 MONRAD Martin DEN
f 70 (59) 1613 YOSHIDA Kaii JPN
* 71 (68) 1599 MAZUNOV Dmitrij RUS
72 (92) 1582 YOON Jae Young KOR
73 (70) 1579 WANG Zeng Yi POL
* 74 (72) 1571 ZHANG Chao CHN
75 (80) 1566 TOSIC Roko HRV
76 (79) 1565 LIM Jae Hyun KOR
77 (73) 1562 LEE Chul Seung KOR
78 (73) 1556 GIONIS Panagiotis GRE
* 79 (71) 1553 HAKANSSON Fredrik SWE
* 79 (76) 1553 SHAN Mingjie CHN
81 (<<) 1550 SHMYRYEV Maksim RUS
* 82 (75) 1547 TASAKI Toshio JPN
83 (77) 1521 ERLANDSEN Geir NOR
84 (134) 1520 CHOI Hyun Jin KOR
85 (82) 1514 CIOTI Constantin ROU
86 (84) 1505 WANG Jianfeng NOR
87 (86) 1504 CHANG Yen-Shu TPE
88 (98) 1493 SEREDA Peter SVK
89 (88) 1487 SAIVE Philippe BEL
* 90 (88) 1486 CHTCHETININE Evgueni BLR
91 (90) 1485 PAZSY Ferenc HUN
92 (91) 1483 TSIOKAS Ntaniel GRE
93 (85) 1474 JO Ji Hoon KOR
94 (87) 1471 TUGWELL Finn DEN
95 (112) 1465 CHO Eon Rae KOR
95 (93) 1465 PAVELKA Tomas CZE
97 (94) 1463 LIU Song ARG
98 (119) 1460 MIZUTANI Jun JPN
99 (103) 1455 LENGEROV Kostadin AUT
100 (97) 1449 KUSINSKI Marcin POL
101 (99) 1442 MOLIN Magnus SWE
* 102 (100) 1441 PLACHY Josef CZE
103 (111) 1433 GERELL Par SWE
104 (101) 1431 FILIMON Andrei ROU
105 (102) 1422 TORIOLA Segun NGR
* 106 (104) 1421 XU Hui CHN
107 (106) 1420 FAZEKAS Peter HUN
107 (96) 1420 MONDELLO Massimiliano ITA
109 (104) 1417 MONTEIRO Thiago BRA
* 110 (107) 1415 VYBORNY Richard CZE
111 (108) 1414 JIANG Weizhong HRV
112 (139) 1410 LEE Jin Kwon KOR
* 113 (109) 1408 OLEJNIK Martin CZE
* 114 (110) 1406 MANSSON Magnus SWE
115 (122) 1391 KISHIKAWA Seiya JPN
116 (120) 1390 ALI SALEH Ahmed EGY
n 116 (unr) 1390 ZHANG Peng CAN
* 118 (113) 1380 YUZAWA Ryo JPN
* 119 (115) 1377 DING Yi AUT
120 (123) 1374 DIDUKH Aleksandr UKR
121 (115) 1372 CABESTANY Cedric FRA
122 (115) 1371 KLASEK Marek CZE
* 123 (121) 1368 FLOREA Vasile ROU
123 (124) 1368 WU Chih-Chi TPE
125 (<<) 1360 LUPULESKU Ilija USA
126 (114) 1356 PISTEJ Lubomir SVK
127 (<<) 1355 HOYAMA Hugo BRA
128 (185) 1345 KIM Hyok Bong PRK
* 129 (130) 1343 HU Jiashun SUI
130 (146) 1341 LO Dany FRA
131 (128) 1340 AXELQVIST Johan SWE
132 (131) 1336 GORAK Daniel POL
* 132 (131) 1336 PHUNG Armand FRA
134 (140) 1330 KIHO Shinnosuke JPN
134 (148) 1330 LIVENTSOV Alexei RUS
* 136 (137) 1320 COOKE Alan ENG
137 (134) 1319 PAK Won Chol PRK
138 (131) 1318 MONTEIRO Joao POR
139 (136) 1315 MOLDOVAN Istvan NOR
140 (154) 1310 JOVER Sebastien FRA
* 141 (142) 1296 ZOOGLING Mikael SWE
142 (146) 1293 NILSSON Peter SWE
143 (151) 1290 SCHLICHTER Jorg GER
* 144 (148) 1286 YANG Xiaofu CHN
* 145 (151) 1279 TRUKSA Jaromir SVK
146 (181) 1278 BERTIN Christophe FRA
147 (143) 1275 KIM Tae Hoon KOR
* 148 (155) 1273 DAUS David GER
148 (153) 1273 MARMUREK Olivier FRA
150 (172) 1269 KAMAL Achanta Sharath IND
150 (169) 1269 RUBTSOV Igor RUS
152 (148) 1266 BRATANOV Martin BEL
152 (159) 1266 SAKAMOTO Ryusuke JPN
154 (193) 1265 KIM Jung Hoon KOR
* 155 (156) 1261 ZHOU Bin CHN
* 156 (157) 1257 DEMETER Lehel HUN
* 157 (158) 1255 CIHAK Marek CZE
158 (144) 1253 BOBILLIER Loïc FRA
* 159 (<<) 1251 LINDNER Adam HUN
* 160 (161) 1249 TORRES Daniel ESP
161 (163) 1246 CHENG Yinghua USA
161 (163) 1246 ZWICKL Daniel HUN
163 (202) 1245 LEE Jung Sam KOR
164 (165) 1244 JAKAB Janos HUN
164 (167) 1244 PIACENTINI Valentino ITA
166 (162) 1242 JINDRAK Karl AUT
166 (181) 1242 MITAMURA Muneaki JPN
* 166 (<<) 1242 STENBERG Mattias SWE
169 (167) 1241 LIN Chen CHN
170 (174) 1239 CARNEROS Alfredo ESP
170 (<<) 1239 FETH Stefan GER
* 172 (171) 1237 LI Hu CHN
* 173 (174) 1234 QUENTEL Dorian FRA
174 (178) 1231 CAI Xiao Li SIN
174 (176) 1231 LASHIN El-Sayed EGY
176 (219) 1229 SIMONER Christoph AUT
* 177 (173) 1227 MARKOVIC Rade SCG
f 178 (unr) 1224 JANG Song Man PRK
179 (<<) 1223 SVENSSON Robert SWE
* 180 (<<) 1215 ANDRIANOV Sergei RUS
180 (177) 1215 KIM Song Chol PRK
182 (236) 1214 RI Chol Guk PRK
n 183 (unr) 1211 RI Kwang Il PRK
184 (183) 1209 SORENSEN Mads DEN
185 (217) 1203 OVTCHAROV Dimitrij GER
* 186 (184) 1201 KOSOWSKI Jakub POL
f 187 (268) 1194 AN Chol Yong PRK
188 (193) 1191 MACHADO Carlos ESP
189 (187) 1190 ABRAMOV Izak ISR
190 (251) 1188 CHIANG Hung-Chieh TPE
191 (188) 1182 MILICEVIC Srdan BIH
* 192 (189) 1181 VOZICKY Bohumil CZE
193 (190) 1180 FAN Guoliang CHN
194 (199) 1166 ZHUANG David USA
195 (196) 1165 ASAMOAH Cyprian SWE
* 195 (<<) 1165 MURAMORI Minoru JPN
* 197 (200) 1162 GARDOS Krisztian AUT
197 (196) 1162 YOO Chang Jae KOR
199 (201) 1161 HENZELL William AUS
200 (198) 1157 TAKAKIWA Kenichi JPN
201 (206) 1153 BAUM Patrick GER
202 (<<) 1152 MIZUNO Yuya JPN
203 (224) 1151 LARSEN Christian DEN
203 (212) 1151 PERRY Alex ENG
205 (<<) 1148 ROBERTSON Adam WAL
206 (210) 1147 ROY Soumyadeep IND
207 (221) 1143 DURAN Marc ESP
* 208 (<<) 1140 MAGYAR Laszlo HUN
209 (unr) 1138 BAGGALEY Andrew ENG
210 (229) 1137 TOKIYOSHI Yuichi JPN
211 (<<) 1136 MATSUMOTO Cazuo BRA
211 (214) 1136 TAKAKIWA Taku JPN
213 (204) 1135 MOSELHI Emad EGY
213 (207) 1135 STEPHENSEN Guomundur ISL
215 (213) 1121 IGNJATOVIC Sasa SVN
* 215 (<<) 1121 OLLIVIER Brice FRA
217 (216) 1119 SURBEK Dragutin Jr HRV
218 (270) 1118 OMORI Takahiro JPN
219 (218) 1113 ILLAS Erik SVK
220 (242) 1111 FADEEV Evgenij RUS
221 (219) 1109 APOLONIA Tiago POR
r 222 (unr) 1106 NAMIKI Yusuke JPN
n 223 (unr) 1105 TAKASHI Akira (LP_2-May-1997) JPN
223 (222) 1105 TANAKA Katsuhito JPN
225 (232) 1103 CLOSSET Marc BEL
* 226 (224) 1102 MARTINEZ Michel FRA
* 227 (226) 1100 LAKEEV Vasili RUS
228 (<<) 1096 JENKINS Ryan WAL
229 (230) 1092 NAKANO Yusuke JPN
230 (222) 1091 CHOU Tung-Yu TPE
230 (238) 1091 DOAN Kien Quoc VIE
232 (227) 1090 DESPRES Rodolphe FRA
233 (<<) 1085 GRIGORYEV Artur RUS
* 234 (<<) 1082 VARGA Zoltan HUN
* 235 (<<) 1081 DANIEL Artur POL
n 236 (805) 1080 KIM Jung Kyu KOR
236 (249) 1080 PAPAGEORGIOU Konstantinos GRE
* 238 (236) 1079 PATTANTYUS Adam HUN
239 (231) 1076 ELENSKY Gregory FRA
240 (239) 1075 NOSIRU Kazeem NGR
* 241 (240) 1072 STEHLE Nico GER
* 242 (241) 1069 TAKEYA Koichi JPN
243 (242) 1066 CHRIST Nico GER
* 243 (244) 1066 KOMAC Gregor SVN
* 243 (244) 1066 MAIER Christoph AUT
243 (unr) 1066 TASEI Kunihito JPN
247 (246) 1065 KOSTAL Radek CZE
248 (250) 1064 TRAN Tuan Quynh VIE
249 (247) 1061 HIDAKA Tatsuya JPN
* 250 (248) 1059 JONG Kwang Hyok PRK
251 (258) 1056 ZUBCIC Tomislav HRV
252 (<<) 1050 YEO In Ho KOR
253 (258) 1049 PRESSLMAYER Bernhard AUT
254 (<<) 1048 TSUBOI Gustavo BRA
255 (253) 1047 MEROTOHUN Monday NGR
* 256 (255) 1045 KONECNY Tomas CZE
r 257 (260) 1042 LIU Miao CHN
258 (257) 1040 SANCHEZ Victor ESP
* 259 (260) 1039 VITSEK Ivan HUN
260 (262) 1037 GERADA Simon MLT
* 260 (262) 1037 REDJEP Ronald HRV
* 262 (266) 1036 SLEVIN Colum IRL
* 263 (264) 1035 GAVRILOV Denis RUS
* 263 (264) 1035 KAUCKY Petr CZE
r * 265 (266) 1034 MUSKO Peter HUN
* 266 (269) 1030 SHIONO Masato JPN
267 (271) 1027 CSABA Bence CAN
n 268 (unr) 1025 MIHARA Takahiro JPN
268 (255) 1025 SHARON Yaniv ISR
270 (273) 1023 KANG Dong Hoon KOR
271 (273) 1022 LAVALE Russell AUS
272 (276) 1016 LI Yang CHN
273 (277) 1014 GAVLAS Antonin CZE
274 (282) 1013 KATKOV Ivan UKR
* 275 (278) 1012 VALASTI Pasi FIN
276 (unr) 1011 KITO Akira JPN
277 (272) 1009 DELOBBE Damien BEL
277 (283) 1009 FREITAS Marcos POR
r 277 (279) 1009 ZHANG Yi Qin SIN
* 280 (<<) 1008 BITZIGEIO Jörg GER
281 (<<) 1007 KASSAM Faazil CAN
282 (290) 1006 JUZBASIC Ivan HRV
283 (284) 1001 PARAPANOV Konstantin BUL
284 (<<) 1000 LI Aaron NZL
284 (275) 1000 WIJERS Barry NED
* 286 (287) 998 GIARDINA Umberto ITA
287 (288) 996 JAPEC Tomislav HRV
r 287 (292) 996 LI Hang SIN
n 289 (unr) 994 LIU Zhong Ze SIN
290 (286) 993 BALL Andreas GER
* 290 (292) 993 DAVID Petr CZE
290 (331) 993 FILUS Ruwen GER
290 (292) 993 MENG Xianjian CHN
* 290 (289) 993 REDA Amr EGY
r 295 (296) 992 SHEN Chi-Ming TPE
296 (301) 990 HABESOHN Daniel AUT
r 297 (314) 988 ZHENG Qi SIN
298 (290) 987 NGUYEN Nam Hai VIE
299 (300) 986 ST LOUIS Dexter TRI
300 (296) 984 TAVUKCUOGLU Irfan TUR
* 301 (303) 983 BAHUAUD Jérôme FRA
301 (309) 983 SEL Zolt SCG
303 (299) 981 KESSOV Todor BUL
303 (304) 981 PETER-PAUL Pradeeban CAN
303 (307) 981 SHIMOYAMA Takanori JPN
303 (305) 981 ZHMUDENKO Yaroslav UKR
307 (295) 980 VOSTES Yannick BEL
308 (306) 977 SUBRAMANYAM Raman IND
309 (308) 973 FENG Xiaoguan AUT
* 310 (309) 969 VLASSOV Grigori RUS
* 311 (<<) 965 KONTALA Aki FIN
312 (<<) 963 YOUNG Terry ENG
313 (unr) 962 WALKER Euan SCO
314 (unr) 960 TANIGUCHI Yuji JPN
315 (321) 955 CHAKRABORTY Sourav IND
315 (345) 955 CHMIEL Pawel