Categorie Marque Designation Type de Manche Poids Plis Vitesse Controle Prix Choisir
off+ TIBHAR BOIS XEON SENSITEC droit/concave/anatomique 85 5 18 14.5 40
off+ TIBHAR BOIS POWER 40 droit/concave/anatomique 85 7 18 14 35
off+ BUTTERFLY BOIS BALSACARBO X5 OFF droit/concave/anatomique 70 5 18 13 55
off+ BUTTERFLY BOIS BOLL SPIRIT OFF concave/anatomique/droit 85 5 18 13 80
off+ BUTTERFLY BOIS KISO HINOKI VII anatomique/droit/concave 85 7 18 13.5 55
off+ STIGA BOIS TUBE CARBO WRB concave/anatomique/droit 90 5 18 12 50
off+ JOOLA BOIS VIVA droit/concave/anatomique 90 7 18 13 35
off+ JOOLA BOIS BOMB FAST MCD anatomique/droit/concave 90 7 18 13 70
off+ JOOLA BOIS ROSSI TRIX FAST droit/concave/anatomique 80 5 18 13.5 45
off+ DONIC BOIS PERSSON DOTEC OFF droitier/gaucher 75 7 18 14 55
off+ TSP BOIS BALSA 8,5 concave/anatomique/droit 85 7 18 13 50
off+ TSP BOIS BALSA FITTER 8,5 concave/anatomique/droit 80 7 18 13 50
off+ BANCO BOIS MAGIC POWER anatomique/droit/concave 85 5 18 14.5 25
off+ ANDRO BOIS KINETIC CF LIGHT OFF droit/concave/anatomique 88 7 18 15 55
off+ ANDRO BOIS SUPER CORE CELL CARBON OFF concave/anatomique/droit 90 7 18 15.5 60
off+ TIBHAR BOIS REVOLT anatomique/droit/concave 90 7 18.5 13 35
off+ BUTTERFLY BOIS BOLL TRICARBON OFF+ droit/concave/anatomique 90 9 18.5 12 60
off+ BUTTERFLY BOIS PHOTINO droit/concave/anatomique 90 5 18.5 13 130
off+ STIGA BOIS CARBONIX WRB droit/concave/anatomique 90 7 18.5 12 65
off+ DONIC BOIS OPTICON RS concave/anatomique/droit 75 5 18.5 13.5 35
off+ DONIC BOIS WALDNER DOTEC HINOKI droitier/gaucher 90 3 18.5 14 100
off+ TSP BOIS HINOKI-PURE droit/concave/anatomique 85 3 18.5 12.5 80
off+ BANCO BOIS CARBO POWER anatomique/droit/concave 75 5 18.5 14.5 40
off+ TIBHAR BOIS SIGMA SENSITEC droit/concave/anatomique 85 5 19 14 55
off+ TIBHAR BOIS BLACK CARBON concave/anatomique/droit 85 7 19 12.5 55
off+ TIBHAR BOIS RAPID CARBON concave/anatomique/droit 90 7 19 12 55
off+ BUTTERFLY BOIS SCHLAGER CARBON OFF+ anatomique/droit/concave 90 5 19 11 80
off+ STIGA BOIS TUBE ALUMINIUM WRB anatomique/droit/concave 86 5 19 11.5 50
off+ JOOLA BOIS ROSSKOPF EMOTION droit/concave/anatomique 85 7 19 13 60
off+ JOOLA BOIS BOMB EXTREM MCD droit/concave/anatomique 90 7 19 12 70
off+ DONIC BOIS BAUM CARRERA SENSO droit/concave/anatomique 95 7 19 12 40
off+ DONIC BOIS PERSSON CARBOTEC droit/concave/anatomique 90 7 19 14 45
off+ TSP BOIS HINO-CARBON POWER droit/concave 85 5 19 12 100
off+ ANDRO BOIS SUPER CORE CELL OFF+ anatomique/droit/concave 90 7 19 14 40
off+ TIBHAR BOIS TRIPLE CARBON anatomique/droit/concave 95 11 19.5 12 65
off+ TIBHAR BOIS H-3-9 HINOKI anatomique/droit/concave 90 3 19.5 12 100
off+ JOOLA BOIS JOOLA R1 concave/anatomique/droit 85 5 19.5 11.5 60
off+ DONIC BOIS WALDNER BLACK DEVIL CB anatomique/droit/concave 85 7 19.5 13 63
off+ DONIC BOIS WALDNER SENSO U CARBON droit/concave/anatomique 80 7 19.5 13 55
off+ DONIC BOIS WALDNER DOTEC CARBON droitier/gaucher 85 7 19.5 13.5 80
off+ DONIC BOIS OVTCHAROV SENSO V1 concave/anatomique/droit 90 7 19.5 13 45
off+ TIBHAR BOIS H-1-9 HINOKI droit/concave/anatomique 90 1 20 11 100
off+ TIBHAR BOIS SAMSONOV CARBON anatomique/droit/concave 90 5 20 11.5 60
off+ BUTTERFLY BOIS SENKOH 90 anatomique/droit/concave 90 1 20 11.5 70
off+ JOOLA BOIS JOOLA MC1 anatomique/droit/concave 80 5 20 11 60
off+ DONIC BOIS PERSSON DOTEC CARBOKEV droitier/gaucher 80 7 20 13 100
off+ DONIC BOIS EPOX TOPSPEED droit/concave/anatomique 90 5 20 12.5 40
off+ ANDRO BOIS SUPER CORE CARBON LIGHT OFF+ droit/concave/anatomique 100 5 20 12 50
off TIBHAR BOIS PATRICK CHILA droit/concave/anatomique 75 5 17 15 35
off TIBHAR BOIS SWING PATRICK CHILA anatomique/concave 75 5 17 16 40
off TIBHAR BOIS IV T droit/concave/anatomique 90 6 17 14 30
off TIBHAR BOIS SAMSONOV ALPHA concave/anatomique/droit 85 5 17 15 35
off BUTTERFLY BOIS BOLL FORTE concave/anatomique 90 5 17 14 40
off BUTTERFLY BOIS KISO HINOKI V concave/anatomique/droit 80 5 17 14 45
off STIGA BOIS OPTIMUM SEVEN anatomique/droit/concave 90 7 17 14 55
off DONIC BOIS BAUM SAWTEC OFF droit/concave/anatomique 85 5 17 14 40
off TSP BOIS BALSA 6,5 anatomique/droit/concave 85 7 17 14 50
off TSP BOIS BALSA FITTER 6,5 droit/concave/anatomique 75 7 17 14 50
off BANCO BOIS BLACK LIGHT droit/concave/anatomique 75 5 17 15 30
off ANDRO BOIS SUPER CORE CARBON LIGHT OFF concave/anatomique/droit 70 5 17 15 50
off TIBHAR BOIS BLACK GOLD anatomique/droit/concave 85 6 17.5 15 35
off TIBHAR BOIS PHANTOM X droit/concave/anatomique 85 7 17.5 14.5 40
off BUTTERFLY BOIS MAZE OFF anatomique/droit/concave 85 7 17.5 13.5 80
off BUTTERFLY BOIS BOLL SPARK OFF- droit/concave/anatomique 90 7 17.5 14 80
off BUTTERFLY BOIS KONG LINGHUI OFF concave/anatomique/prise chinoise/droit 85 7 17.5 13 35
off STIGA BOIS OPTIMUM CARBO droit/concave/anatomique 90 9 17.5 13 65
off STIGA BOIS TUBE OFFENSIVE WRB droit/concave/anatomique 86 5 17.5 14 45
off STIGA BOIS OFFENSIVE WOOD NCT droit/concave/anatomique 86 5 17.5 14 45
off JOOLA BOIS FEVER CARBON concave/anatomique/droit 85 7 17.5 13.5 80
off JOOLA BOIS WING FAST anatomique/droit/concave 85 5 17.5 14 45
off DONIC BOIS WALDNER DOTEC AR droitier/gaucher 70 7 17.5 14.5 55
off DONIC BOIS EPOX OFFENSIV concave/anatomique/droit 85 5 17.5 14 40
off BANCO BOIS TONIC LIGHT concave/anatomique/droit 85 5 17.5 15 25
off- BUTTERFLY BOIS PRIMORAC OFF- droit/concave/anatomique 90 5 15 16 30
off- BUTTERFLY BOIS BALSACARBO X3 ALL+ concave/anatomique/droit 90 5 15 16.5 45
off- STIGA BOIS TUBE ALLROUND WRB anatomique/droit/concave 80 5 15 16 40
off- DONIC BOIS PERSSON POWER ALLROUND droit/concave/anatomique 85 5 15 15 30
off- DONIC BOIS WALDNER SENSO V2 concave/anatomique 80 5 15 15 35
off- BANCO BOIS MAGIC LIGHT droit/concave/anatomique 65 5 15 16.5 30
off- ANDRO BOIS J.M. SAIVE KINETIC OFF- concave/anatomique/droit 75 6 15 17 40
off- ANDRO BOIS BLAX ALL+ anatomique/droit/concave 73 5 15 16.5 35
off- ANDRO BOIS SUPER CORE CELL OFF- droit/concave/anatomique 80 5 15 17 40
off- DR NEUBAUER BOIS Dr NEUBAUER SPECIAL anatomique/droit/concave 75 5 15 15 140
off- TIBHAR BOIS BLACK SILVER droit/concave/anatomique 80 5 15.5 16 35
off- STIGA BOIS OPTIMUM SYNC concave/anatomique/droit 85 5 15.5 16 55
off- JOOLA BOIS ROSSI EXACT concave/anatomique/droit 85 5 15.5 14 40
off- DR NEUBAUER BOIS COMBINATION EFFECT anatomique/droit/concave 70 6 15-dc 15/17.5 140
off- TIBHAR BOIS SAMSONOV TECHNO POWER concave/anatomique/droit 80 4 15/14 15/16 30
off- TIBHAR BOIS IV S droit/concave/anatomique 85 5 16 14 30
off- TIBHAR BOIS DYNAMIC 7 anatomique/droit/concave 75 7 16 16 35
off- BUTTERFLY BOIS SCHLAGER PRECISION OFF- droit/concave/anatomique 85 5 16 14.5 35
off- YASAKA BOIS EXTRA 3 D droit/concave/anatomique 85 5 16 13 40
off- YASAKA BOIS YASAKA BALSA droit/concave/anatomique 70 7 16 15 40
off- STIGA BOIS OFFENSIVE CLASSIC WRB droit/concave/anatomique 80 5 16 14.5 35
off- JOOLA BOIS JOOLA K5 droit/concave/anatomique 85 5 16 14.5 45
off- JOOLA BOIS ROSSI TRIX MEDIUM anatomique/droit/concave 80 9 16 15 40
off- DONIC BOIS PERSSON POWERPLAY prise chinoise prise chinoise 90 7 16 13 35
off- DONIC BOIS DIMA SAWTEC AR droit/concave/anatomique 85 5 16 15 40
off- DONIC BOIS WALDNER SENSO V1 concave/anatomique 80 5 16 14 35
off- DONIC BOIS WALDNER SENSO DIABLO droit/concave/anatomique 85 5 16 15 40
off- DONIC BOIS WALDNER SENSO CARBON concave/anatomique/droit 90 7 16 15 50
off- DONIC BOIS EPOX POWER ALLROUND anatomique/droit/concave 85 5 16 15 40
off- ANDRO BOIS BLAX OFF anatomique/droit/concave 78 5 16 16 35
off- DR NEUBAUER BOIS HIGH TECHNOLOGY PLUS concave/anatomique/droit 75 5 16 14 80
off- TIBHAR BOIS ICON SENSITEC droit/concave/anatomique 85 5 16.5 15.5 40
off- BUTTERFLY BOIS MAZE PASSION OFF- droit/concave/anatomique 85 7 16.5 14 40
off- BUTTERFLY BOIS KORBEL SK7 anatomique/droit/concave 90 7 16.5 15 60
off- STIGA BOIS OPTIMUM PLUS droit/concave/anatomique 85 5 16.5 14.5 55
off- STIGA BOIS TUBE LIGHT WRB droit/concave/anatomique 78 5 16.5 14.5 45
off- JOOLA BOIS WING MEDIUM droit/concave/anatomique 80 5 16.5 14.5 40
off- BANCO BOIS BALSA SPEED anatomique/droit/concave 70 4 16.5 15.5 30
off- BANCO BOIS MAGIC FEELING droit/concave/anatomique 85 5 16.5 15.5 35
off- ANDRO BOIS SUPER CORE CELL OFF droit/concave/anatomique 80 7 16.5 16.5 40
all off BUTTERFLY BOIS TIMO BOLL XXS ALL+ concave 75 5 13 17 30
all off BUTTERFLY BOIS TIMO BOLL ALL+ concave/anatomique 85 5 13 17 30
all off BUTTERFLY BOIS GRUBBA ALL+ concave/anatomique 85 5 13 17 30
all off STIGA BOIS ALLROUND CLASSIC WRB droit/concave/anatomique 80 5 13 18 30
all off JOOLA BOIS ROSSI ALLROUND droit/concave/anatomique 85 5 13 17 25
all off DONIC BOIS APPELGREN ALLPLAY droit/concave/anatomique 85 5 13 17 30
all off DONIC BOIS APPELGREN ALLPLAY SENSO V2 anatomique/concave 80 5 13 18 30
all off DONIC BOIS WALDNER ALLPLAY concave/anatomique/droit 85 5 13 17 30
all off TSP BOIS BALSA 4,5 droit/concave/anatomique 80 7 13 16 50
all off TSP BOIS BALSA FITTER 4,5 anatomique/droit/concave 75 7 13 16 50
all off ANDRO BOIS SUPER CORE CELL ALL droit/concave/anatomique 80 5 13 18.5 40
all off DR NEUBAUER BOIS GLADIATOR droit/concave/anatomique 80 7 13 17 70
all off STIGA BOIS ALLROUND CR/WRB anatomique/droit/concave 80 5 13.5 18 35
all off TIBHAR BOIS IV L droit/concave/anatomique 90 4 14 16 30
all off TIBHAR BOIS IV L LIGHT concave/anatomique/droit 80 4 14 16 30
all off TIBHAR BOIS SAMSONOV PREMIUM anatomique/droit/concave 80 5 14 17 35
all off TIBHAR BOIS IV L -DHT anatomique/droit/concave 85 4 14 17.5 30
all off TIBHAR BOIS IV L BALSA droit/concave/anatomique 70 6 14 17.5 30
all off BUTTERFLY BOIS MAZE ADVANCE ALL+ concave/anatomique/droit 90 7 14 16.5 35
all off BUTTERFLY BOIS GRUBBA CARBON ALL+ concave/anatomique 85 5 14 16 48
all off YASAKA BOIS EXTRA anatomique/droit/concave 85 5 14 15 30
all off STIGA BOIS ALLROUND WOOD NCT droit/concave/anatomique 82 5 14 17.5 40
all off STIGA BOIS ALLROUND EVOLUTION concave/anatomique/droit 85 5 14 15 30
all off DONIC BOIS APPELGREN ALLPLAY SENSO V1 concave/anatomique 80 5 14 17 30
all off DONIC BOIS EPOX CONTROL droit/concave/anatomique 80 7 14 17.5 40
all off TSP BOIS BALSA 5,5 concave/anatomique/droit 80 7 14 15 50
all off TSP BOIS BALSA FITTER 5,5 anatomique/droit/concave 75 7 14 15 50
all off BANCO BOIS SUPER concave/anatomique 90 5 14 16 15
all off ANDRO BOIS KINETIC ALL + concave/anatomique/droit 80 6 14 17.5 35
all off ANDRO BOIS KINETIC CF LIGHT ALL+ anatomique/droit/concave 83 7 14 18 55
all off ANDRO BOIS SUPER CORE CELL ALL+ concave/anatomique/droit 80 7 14 18 40
all off DR NEUBAUER BOIS FIREWALL PLUS concave/anatomique/droit 70 5 14 16 50
all off JOOLA BOIS TORRE ALL + anatomique/droit/concave 90 5 14.5 16 35
all off DONIC BOIS APPELGREN DOTEC CONTROL gaucher/droitier 70 7 14.5 17 55
all off ANDRO BOIS SUPER CORE CARBON LIGHT ALL+ droit/concave/anatomique 70 5 14.5 17 50
all off DR NEUBAUER BOIS BULLDOZER anatomique/droit/concave 90 7 14.5 15.5 60
all off STIGA BOIS HYPER TECH CR 35/45 anatomique/droit/concave 85 4 14/13 18/17 40
all BUTTERFLY BOIS GRUBBA PRO ALL- concave/anatomique 80 5 11 18 25
all JOOLA BOIS CHEN WEIXING droit 90 7 11 15 40
all BANCO BOIS CONTROLE NEW concave/anatomique 80 5 11 18 10
all BUTTERFLY BOIS GRUBBA VARIANT ALL concave/anatomique 85 5 12 18 30
all STIGA BOIS ALLROUND CLASSIC droit/concave/anatomique 85 5 12 18 30
all BANCO BOIS STAR droit/concave/anatomique 75 5 12 18 20
all BANCO BOIS CLUB NEW concave/anatomique 80 5 12 18 15
df TIBHAR BOIS COS-3 DEFENCE droit 80 3 6 19 20
df JOOLA BOIS TONI HOLD droit 85 5 6 19 25
df TSP BOIS BALSA 2,5 droit/concave/anatomique 75 7 6 19 50
df BUTTERFLY BOIS DEFENCE ALPHA droit/concave 100 3 7 19 35
df TIBHAR BOIS IV C droit 80 3 8 19 30
df TIBHAR BOIS DEFENSE PLUS droit/concave 75 5 8 19 30
df BUTTERFLY BOIS MATSUSHITA PRO droit 90 5 9 17 40
df STIGA BOIS TUBE DEFENSE WRB anatomique/droit/concave 85 5 9 17 40
df DONIC BOIS DEFPLAY SENSO concave/anatomique/droit 85 5 9 17.5 40
df DONIC BOIS DEFPLAY CLASSIC SENSO anatomique/droit/concave 70 6 9 18 40
df TSP BOIS BALSA 3,5 anatomique/droit/concave 80 7 9 18 50
df DR NEUBAUER BOIS BARRICADE DEF droit/concave/anatomique 55 7 9 18 50
df BUTTERFLY BOIS MATSUSHITA POWER DEF droit 90 5 10 16 40
df JOOLA BOIS CHEN DEFENDER LOW droit 90 7 10 17 45
df BUTTERFLY BOIS JOO SE HYUK droit 90 5 10.5 15 70
df TSP BOIS TOCCATA CARBON DEF droit 88 7 11 16 40
{affiliation}